Sullivan RV Sales and Service
Below you will find a complete list of our used RV inventory. Which is completely sortable by Stock #, Year, Make, Price and Miles. To sort our used RV inventory click the appropriate arrows to the right of each column heading.

If you would like to view more details on any of our used RV's, click the used RV itself.
Mouse over photo for larger view
Total vehicles in inventory: 10 Page: 1 of 1
Photo Stock # Year Make Model Price Color Miles
03pa75000 2003 Pace Arrow 36R $79,995 Green 22,000
0560 2005 Georgieboy Pursuit 3180DS $69,995 White over Brown trim 26,600
07pro28bh5638 2007 Prowler 280 BH $24,441 white 0
08AM17FD 2008 Gulfstream 17 FD $14,830 WHITE 0
17BWAmerilite 2008 Gulfstream 17BW $14,830 white 0
229 1995 Fleetwood Pace Arrow Vision $25,995 cream over brown 48,000
240 1994 Fleetwood Bounder 36 P $27,995 cream and Tan 48,000
500 1983 Fleetwood Pace Arrow $8,995 Tan/Brown 48,000
99750 1999 Country Coach Allure M-330HP Slide $79,995 Tan/Brown 46,000
REX0236000 2002 REXALL VISION 36B $37,500 BEIGE 12,500
 
 
1
 
Home | Pre-owned RV's | Search Inventory | Request a Quote | Internet Specials | Contact Information | Find us
Copyright © 1997 to Present Sullivan RV Sales and Service - All Right's reserved.
Hosting & Design by: 1st Hosting